Investee company name |
Investee company industry |
Butterfly managed fund |
Initial investment year |
Company contact, Internet address |
Exit method, exit year |
| 10Lines OÜ | Transport | BVF IV | 2023 | 10linesrobots.com | — |
| 21TDMC Oy | Business and Industrial Products | BVF III | 2019 | — | Other, 2023 |
| 3AWater Oy | Business and Industrial Products | BVF III | 2019 | 3awater.com | — |
| Alpakka Media Oy | Consumer Services: Other | NSF | 2014 | — | Other, 2018 |
| Ampliconyx Oy | Business and Industrial Products | BVF III | 2017 | — | Trade sale, 2021 |
| Asmo Solutions Oy | Computer and Consumer Electronics | NSF | 2014 | — | Other, 2018 |
| Atium AB | Business and Industrial Products | BVF IV | 2024 | atium.se | — |
| Augumenta Oy | Computer and Consumer Electronics | NSF | 2014 | augumenta.com | — |
| Blockstore Group Oy | Consumer Goods and Services | BVF IV | 2022 | — | Other, 2024 |
| BOOM By Botanicals Oy | Consumer Goods and Retail | BVF III | 2020 | — | Other, 2025 |
| Brightplus Oy | Biotech and Healthcare | BVF IV | 2025 | brightplus.com | — |
| CaddieON Oy | Consumer Goods and Retail | NSF | 2013 | — | Other, 2018 |
| Cadfaster Oy | Computer and Consumer Electronics | NSF | 2013 | — | Other, 2016 |
| Cerenion Oy | Life Sciences | BVF III | 2018 | cerenion.com | — |
| Ceruus Oy | Computer and Consumer Electronics | NSF | 2014 | ioliving.com | — |
| Chain Antimicrobials Oy | Life Sciences | BVF III | 2017 | — | Other, 2021 |
| Cleac Oy | Computer and Consumer Electronics | NSF | 2016 | — | Other, 2019 |
| Cmarttech AB | Computer and Consumer Electronics | BVF III | 2017 | tvm.media | — |
| ConexBird Oy | Business and Industrial Products | NSF | 2013 | conexbird.com | — |
| Createtrips Oy | Consumer Services: Other | NSF | 2013 | — | Other, 2018 |
| Creoir Oy | Business and Industrial Services | BVF IV | 2022 | creoir.com | — |
| Cubicasa Oy | Computer and Consumer Electronics | NSF | 2014 | cubi.casa | Sale to another PE, 2021 |
| Cult Security Oy | Business and Industrial Services | BVF IV | 2022 | cultsecurity.com | — |
| EMBEDL AB | Business and Industrial Services | BVF III | 2020 | embedl.ai | — |
| FilmMe Group Oy | Consumer Goods and Retail | NSF | 2013 | — | Other, 2017 |
| Fjuul Vision Oy | Consumer Services: Other | NSF | 2015 | fjuul.com | — |
| Flow-computing Oy | ICT (Communications, Computer and Electronics) | BVF IV | 2024 | flow-computing.com | |
| Foodiac Oy | Consumer Services: Other | NSF | 2015 | — | Other, 2017 |
| Fourdeg Oy | Energy and Environment | NSF | 2013 | fourdeg.com | Other, 2021 |
| Geyser Batteries Oy | Business and Industrial Products | BVF III | 2018 | geyser-batteries | — |
| Group Builder Oy | Computer and Consumer Electronics | NSF | 2016 | gbuilder.com | — |
| Happy Plant Protein Oy | Biotech and Healthcare | BVF IV | 2024 | happyplantprotein.com | — |
| Head Instruments Oy | Life Sciences | BVF III | 2019 | — | Share swap, 2023 |
| Hiddme Oy | Computer and Consumer Electronics | NSF | 2016 | — | Other, 2017 |
| Hypermemo Oy | Business and Industrial Products | BVF III | 2019 | hypermemo.fi | — |
| Hypertype AB | ICT (Communications, Computer and Electronics) | BVF IV | 2024 | hypertype.ai | — |
| Incipientus Ultrasound Flow Technologies AB | Business Products and Services | BVF IV | 2023 | incipientus.com | — |
| Instalearn Oy | Consumer Services: Other | NSF | 2015 | — | Other, 2019 |
| Intelecy AS | Business and Industrial Services | BVF III | 2019 | intelecy.com | — |
| IPDx Diagnostics OÜ | Life Sciences | BVF III | 2018 | ipdx.eu | — |
| Joiku Oy | Computer and Consumer Electronics | NSF | 2016 | — | Other, 2018 |
| Kyynel Oy | Communications | NSF | 2014 | knlnetworks.com | Trade sale, 2020 |
| Ladimo Oy | Business and Industrial Products | BVF III | 2017 | — | Other, 2022 |
| Laturi Corporation Oy | Life Sciences | NSF | 2013 | — | Other, 2021 |
| Linkweb 24 Oy | Communications | NSF | 2014 | — | — |
| MediTuner AB | Life Sciences | BVF III | 2020 | asthmatuner.se | — |
| Mehta Heino Industries Oy | Consumer Goods and Retail | BVF III | 2020 | — | Other, 2023 |
| Monidor Oy | Life sciences | NSF | 2016 | monidor.com | — |
| Movesole Oy | Life Sciences | NSF | 2014 | movesole.com | — |
| myPose Oy | Business and Industrial Services | NSF | 2013 | — | Other, 2018 |
| Natufia Labs OÜ | Consumer Goods and Retail | BVF III | 2018 | — | Other, 2024 |
| Naturvention Oy | Life Sciences | NSF | 2014 | naava.io | — |
| Navture Apps Oy | Computer and Consumer Electronics | BVF III | 2017 | proximi.io | — |
| Night Train Oy | Computer and Consumer Electronics | BVF III | 2018 | ntrain.fi | — |
| NordAmps AB | ICT (Communications, Computer and Electronics) | BVF IV | 2023 | nordamps.com | — |
| NWG Tools Oy | Business and Industrial Products | NSF | 2013 | — | MBO, 2017 |
| Multicharge OÜ | Consumer Goods and Services | BVF IV | 2025 | vool.com | — |
| Olfactomics Oy | Biotech and Healthcare | BVF IV | 2023 | olfactomics.fi | — |
| OptiWatti Oy | Energy and Environment | NSF | 2015 | optiwatti.fi | — |
| Pint Please Global Oy | Consumer Services: Other | NSF | 2014 | pintplease.com | — |
| Polar Device Oy | Consumer Goods and Retail | NSF | 2016 | — | Other, 2021 |
| Polar Light Technologies AB | ICT (Communications, Computer and Electronics) | BVF IV | 2024 | polar-light-technologies.com | — |
| Popit Oy | Life Sciences | BVF III | 2017 | popit.io | Other, 2024 |
| Profilence Oy | Computer and Consumer Electronics | NSF | 2016 | profilence.com | — |
| Pure Bio Synergy Sweden AB | Business Products and Services | BVF IV | 2024 | pbsgeneration.com | — |
| Reactional Music Group AB | ICT (Communications, Computer and Electronics) | BVF IV | 2023 | reactionalmusic.com | — |
| Retein AB | Business and Industrial Services | BVF IV | 2023 | retein.tech | — |
| Revonte Oy | Computer and Consumer Electronics | BVF III | 2019 | — | Other, 2023 |
| RiACT ApS | ICT (Communications, Computer and Electronics) | BVF IV | 2023 | riact.eu | — |
| Sapotech Oy | Business and Industrial Products | NSF | 2014 | sapotech.fi | — |
| Sarokal Test Systems Oy | Business and Industrial Products | NSF | 2014 | — | Trade sale, 2018 |
| Selqee Oy | Consumer Services: Other | NSF | 2015 | — | Other, 2018 |
| Sisusemi Oy | Business Products and Services | BVF IV | 2025 | sisusemi.fi | — |
| Sonic Force Oy | Consumer Goods and Retail | NSF | 2015 | — | Other, 2018 |
| SpinDrive Oy | Business and Industrial Products | BVF III | 2019 | spindrive.fi | — |
| Sports Tracking Technologies Oy | Consumer Goods and Retail | NSF | 2014 | — | Trade sale, 2015 |
| StealthCase Oy | Business and Industrial Products | NSF | 2016 | stealthcase.fi | MBO, 2020 |
| Surgify Oy | Life Sciences | BVF III | 2017 | surgifymedical.com | — |
| Taika3D Oy | Consumer Goods and Retail | BVF III | 2019 | taika3d.com | — |
| Thermal Channel Technologies Oy | ICT (Communications, Computer and Electronics) | BVF IV | 2022 | cooliblade.com | — |
| Think Outside AS | Business and Industrial Services | BVF III | 2018 | — | Share swap, 2022 |
| Uute Scientific Oy | Life Sciences | BVF III | 2020 | uutescientific.com | — |
| Valossa Labs Oy | Business and Industrial Services | NSF | 2016 | valossa.com | — |
| Vaskia Oy | Consumer Goods and Retail | NSF | 2015 | fasciawear.com | — |
| WhileOnTheMove Oy | Computer and Consumer Electronics | NSF | 2013 | whileonthemove.com | Trade sale, 2021 |
| Xfold Imaging Oy | Life Sciences | BVF III | 2019 | xfoldimaging.com | — |
| Zenniz Oy | ICT (Communications, Computer and Electronics) | BVF IV | 2024 | zenniz.com | — |
| Oct/25 | Northern Startup Fund, Butterfly Venture Fund III, Butterfly Venture Fund IV | (IPO, trade sale, sale to another PE, MBO, other) |
| Investee company name | Investee company industry | Butterfly managed fund |
Butterfly initial investment year | Company contact, Internet address |
Exit method, exit year |
| 21TDMC Oy | Business and Industrial Products | BVF | 2019 | — | Other, 2023 |
| 3AWater Oy | Business and Industrial Products | BVF | 2019 | 3awater.com | — |
| Alpakka Media Oy | Consumer Services: Other | NSF | 2014 | — | Other, 2018 |
| Ampliconyx Oy | Business and Industrial Products | BVF | 2017 | — | Trade sale, 2021 |
| Asmo Solutions Oy | Computer and Consumer Electronics |
NSF | 2014 | — | Other, 2018 |
| Augumenta Oy | Computer and Consumer Electronics | NSF | 2014 | augumenta.com | — |
| BOOM By Botanicals Oy | Consumer Goods and Retail | BVF | 2020 | — | Other, 2025 |
| CaddieON Oy | Consumer Goods and Retail | NSF | 2013 | — | Other, 2018 |
| Cadfaster Oy | Computer and Consumer Electronics | NSF | 2013 | — | Other, 2016 |
| Cerenion Oy | Life sciences | BVF | 2018 | cerenion.com | — |
| Ceruus Oy | Computer and Consumer Electronics | NSF | 2014 | ioliving.com | — |
| Chain Antimicrobials Oy | Life sciences | BVF | 2017 | — | Other, 2021 |
| Cleac Oy | Computer & consumer electronics | NSF | 2016 | — | Other, 2019 |
| Cmarttech AB | Computer & consumer electronics | BVF | 2017 | tvm.media | — |
| ConexBird Oy | Business and Industrial Products | NSF | 2013 | conexbird.com | — |
| Createtrips Oy | Consumer Services: Other | NSF | 2013 | — | Other, 2018 |
| Cubicasa Oy | Computer and Consumer Electronics | NSF | 2014 | cubi.casa | Sale to another PE, 2021 |
| EMBEDL AB | Business and Industrial Services | BVF | 2020 | embedl.ai | — |
| FilmMe Group Oy | Consumer Goods and Retail | NSF | 2013 | — | Other, 2017 |
| Fjuul Vision Oy | Consumer Services: Other | NSF | 2015 | fjuul.com | — |
| Foodiac Oy | Consumer Services: Other | NSF | 2015 | — | Other, 2017 |
| Fourdeg Oy | Energy and Environment | NSF | 2013 | fourdeg.com | Other, 2021 |
| Geyser Batteries Oy | Business and Industrial Products | BVF | 2018 | geyser-batteries | — |
| Group Builder Oy | Computer & consumer electronics | NSF | 2016 | gbuilder.com | — |
| Head Instruments Oy | Life Sciences | BVF | 2019 | — | Share swap, 2023 |
| Hiddme Oy | Computer & consumer electronics | NSF | 2016 | — | Other, 2017 |
| Hypermemo Oy | Business and Industrial Products | BVF | 2019 | hypermemo.fi | — |
| Instalearn Oy | Consumer Services: Other | NSF | 2015 | — | Other, 2019 |
| Intelecy AS | Business and Industrial Services | BVF | 2019 | intelecy.com | — |
| IPDx Diagnostics OÜ | Life Sciences | BVF | 2018 | ipdx.eu | — |
| Joiku Oy | Computer & consumer electronics | NSF | 2016 | — | Other, 2018 |
| Kyynel Oy | Communications | NSF | 2014 | knlnetworks.com | Trade sale, 2020 |
| Ladimo Oy | Business and Industrial Products | BVF | 2017 | — | Other, 2022 |
| Laturi Corporation Oy | Life Sciences | NSF | 2013 | — | Other, 2021 |
| Linkweb 24 Oy | Communications | NSF | 2014 | — | — |
| MediTuner AB | Life Sciences | BVF | 2020 | asthmatuner.se | — |
| Mehta Heino Industries Oy | Consumer Goods and Retail | BVF | 2020 | — | Other, 2023 |
| Monidor Oy | Life sciences | NSF | 2016 | monidor.com | — |
| Movesole Oy | Life Sciences | NSF | 2014 | movesole.com | — |
| myPose Oy | Business and Industrial Services | NSF | 2013 | — | Other, 2018 |
| Natufia Labs OÜ | Consumer Goods and Retail | BVF | 2018 | — | Other, 2024 |
| Naturvention Oy | Life Sciences | NSF | 2014 | naava.io | — |
| Navture Apps Oy | Computer & consumer electronics | BVF | 2017 | proximi.io | — |
| Night Train Oy | Computer & consumer electronics | BVF | 2018 | ntrain.fi | — |
| NWG Tools Oy | Business and Industrial Products | NSF | 2013 | — | MBO, 2017 |
| OptiWatti Oy | Energy & environment | NSF | 2015 | optiwatti.fi | — |
| Pint Please Global Oy | Consumer Services: Other | NSF | 2014 | pintplease.com | — |
| Polar Device Oy | Consumer goods & retail | NSF | 2016 | — | Other, 2021 |
| Popit Oy | Life sciences | BVF | 2017 | popit.io | Other, 2024 |
| Profilence Oy | Computer & consumer electronics | NSF | 2016 | profilence.com | — |
| Revonte Oy | Computer & consumer electronics | BVF | 2019 | — | Other, 2023 |
| Sapotech Oy | Business and Industrial Products | NSF | 2014 | sapotech.fi | — |
| Sarokal Test Systems Oy | Business and Industrial Products | NSF | 2014 | — | Trade sale, 2018 |
| Selqee Oy | Consumer Services: Other | NSF | 2015 | — | Other, 2018 |
| Sonic Force Oy | Consumer Goods and Retail | NSF | 2015 | — | Other, 2018 |
| SpinDrive Oy | Business and Industrial Products | BVF | 2019 | spindrive.fi | — |
| Sports Tracking Technologies Oy | Consumer Goods and Retail | NSF | 2014 | — | Trade sale, 2015 |
| StealthCase Oy | Business & industrial products | NSF | 2016 | stealthcase.fi | MBO, 2020 |
| Surgify Oy | Life sciences | BVF | 2017 | surgifymedical.com | — |
| Taika3D Oy | Consumer Goods and Retail | BVF | 2019 | taika3d.com | — |
| Think Outside AS | Business and Industrial Services | BVF | 2018 | — | Share swap, 2022 |
| Uute Scientific Oy | Life Sciences | BVF | 2020 | uutescientific.com | — |
| Valossa Labs Oy | Business and Industrial Services | NSF | 2016 | valossa.com | — |
| Vaskia Oy | Consumer Goods and Retail | NSF | 2015 | fasciawear.com | — |
| WhileOnTheMove Oy | Computer and Consumer Electronics | NSF | 2013 | whileonthemove.com | Trade sale, 2021 |
| Xfold Imaging Oy | Life Sciences | BVF | 2019 | xfoldimaging.com | — |
| June 2022 |
(Northern Startup Funds, Butterfly |
(IPO, trade sale, sale to another PE, MBO, other) |